1 Ricardo Fischbach
![Ricardo Fischbach](/sports/msoc/2024-25/photos/0001/Ricardo_Fischbach.jpg?max_width=510&max_height=600)
-
- Height:
- 6-1
-
- Year:
- Fr.
-
- Hometown:
- Beckum, Germany
-
- Position:
- G
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 3 | ||
Games started | 6 | 3 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | Southeastern CC | - | - | - | - | - | - | - | - | |
Aug 19 | Hannibal-LaGrange (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 21 | at Northwestern | L, 4-0 | - | - | - | - | - | - | - | - |
Aug 31 | at Harris-Stowe (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 4 | Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | at Missouri Baptist | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Benedictine (KS) | L, 4-2 | - | - | - | - | - | - | - | - |
Sep 18 | at Graceland | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 21 | at Baker (KS) | L, 2-0 | - | - | - | - | - | - | - | - |
Sep 24 | Oakland City | T, 2-2 | - | - | - | - | - | - | - | - |
Sep 28 | at Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 2 | Clarke (IA) | L, 5-0 | - | - | - | - | - | - | - | - |
Oct 5 | at Park | L, 4-0 | - | - | - | - | - | - | - | - |
Oct 12 | Central Methodist (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | Waldorf | W, 4-0 | - | - | - | - | - | - | - | - |
Oct 19 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 22 | William Penn (IA) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | MidAmerica Nazarene | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 31 | at Mount Mercy | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 90:00 | 3.00 | 3.00 | 5.50 | .647 |
Conference | 3 | 3 | 90:00 | 3.33 | 3.33 | 7.00 | .677 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 3 | 3 | 90:00 | 2.33 | 2.33 | 6.67 | .741 |
Away | 3 | 3 | 90:00 | 3.67 | 3.67 | 4.33 | .542 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | - | - | 0:00 | - | - | - | - |
Losses | 3 | 3 | 90:00 | 4.67 | 4.67 | 6.33 | .576 | |
Month | August | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.50 | .700 |
September | 1 | 1 | 90:00 | 5.00 | 5.00 | 5.00 | .500 | |
October | 3 | 3 | 90:00 | 3.33 | 3.33 | 7.00 | .677 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 540:00 | 18 | 3.00 | 33 | .647 | 0 | 3 | 3 | 0/0 |
Conference | 3 | 3 | 270:00 | 10 | 3.33 | 21 | .677 | 0 | 2 | 1 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 3 | 3 | 270:00 | 7 | 2.33 | 20 | .741 | 0 | 1 | 2 | 0/0 |
Away | 3 | 3 | 270:00 | 11 | 3.67 | 13 | .542 | 0 | 2 | 1 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Result | Wins | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Losses | 3 | 3 | 270:00 | 14 | 4.67 | 19 | .576 | 0 | 3 | 0 | 0/0 | |
Month | August | 2 | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 0 | 0 | 2 | 0/0 |
September | 1 | 1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | 0/0 | |
October | 3 | 3 | 270:00 | 10 | 3.33 | 21 | .677 | 0 | 2 | 1 | 0/0 |
News Mentions
![$item.thumbnailAlt](/sports/msoc/2024-25/photos/MSOC103124.jpg?max_width=510)
Men's Soccer Closes with Shutout Loss at Mount Mercy
October 31, 2024
![$item.thumbnailAlt](/sports/msoc/2024-25/photos/MSOC101224.jpg?max_width=510)
Men's Soccer Gets Unlucky Bounce, Draws with CMU
October 13, 2024
![$item.thumbnailAlt](/sports/msoc/2024-25/photos/MSOC_083124.jpg?max_width=510)
Men's Soccer Scores Two Goals Late to Salvage Tie with Harris-Stowe
September 1, 2024
![$item.thumbnailAlt](/sports/msoc/2024-25/photos/MSOC_081924.jpg?max_width=510)
Men's Soccer Opens Season with Tie Against HLGU
August 20, 2024